The 50 Biggest Telecom Companies Worldwide
Company | Country | Sales | Profits |
AT&T | United States | $163.8 B | $13 B |
VERIZON COMMUNICATIONS | United States | $126 B | $13.1 B |
CHINA MOBILE | Hong Kong | $106.8 B | $16.4 B |
NIPPON TELEGRAPH & TEL | Japan | $105 B | $7.4 B |
SOFTBANK | Japan | $82.1 B | $8.3 B |
DEUTSCHE TELEKOM | Germany | $80.9 B | $3 B |
TELEFÓNICA | Spain | $57.6 B | $2.6 B |
KDDI | Japan | $43.2 B | $5.1 B |
CHINA TELECOM | China | $53 B | $2.7 B |
BT GROUP | United Kingdom | $31.7 B | $3.1 B |
TELSTRA | Australia | $18.6 B | $4.1 B |
BCE | Canada | $16.4 B | $2.3 B |
TELECOM ITALIA | Italy | $21 B | $2 B |
ORANGE | France | $45.3 B | $552 M |
ETISALAT | United Arab Emirates | $14.3 B | $2.3 B |
SINGTEL | Singapore | $11.9 B | $2.8 B |
AMÉRICA MÓVIL | Mexico | $52.2 B | $463 M |
SAUDI TELECOM | Saudi Arabia | $13.8 B | $2.3 B |
VODAFONE | United Kingdom | $60.8 B | $-9.3 B |
VIVENDI | France | $12 B | $1.4 B |
SK TELECOM | South Korea | $14.7 B | $1.4 B |
BHARTI AIRTEL | India | $14.7 B | $702 M |
SWISSCOM | Switzerland | $11.8 B | $1.6 B |
CHINA UNICOM | Hong Kong | $41.3 B | $102 M |
CENTURYLINK | United States | $17.5 B | $626 M |
ALTICE | Netherlands | $20.6 B | $-1.7 B |
TELUS | Canada | $9.6 B | $923 M |
TELEKOM INDONESIA | Indonesia | $8.7 B | $1.5 B |
ROGERS COMMUNICATIONS | Canada | $10.3 B | $644 M |
LEVEL 3 COMMUNICATIONS | United States | $8.2 B | $666 M |
TELIASONERA | Sweden | $9.8 B | $544 M |
TELENOR | Norway | $15.5 B | $337 M |
CHUNGHWA TELECOM | Taiwan | $7.1 B | $1.2 B |
KT CORP | South Korea | $19.6 B | $613 M |
VEON | Netherlands | $8.9 B | $2.5 B |
OOREDOO TELECOM | Qatar | $8.9 B | $602 M |
MTN GROUP | South Africa | $10.1 B | $-178 M |
CROWN CASTLE INTERNATIONAL | United States | $3.9 B | $357 M |
KPN | Netherlands | $7.5 B | $399 M |
ADVANCED INFO SERVICE | Thailand | $4.3 B | $869 M |
LIBERTY BROADBAND | United States | $31 M | $917 M |
PROXIMUS | Belgium | $6.4 B | $579 M |
FRONTIER COMMUNICATIONS | United States | $8.9 B | $-376 M |
SISTEMA | Russia | $10.8 B | $-45 M |
OI | Brazil | $7.5 B | $-2 B |
CHINA COMMUNICATIONS SERVICES | China | $13.3 B | $383 M |
TAIWAN MOBILE | Taiwan | $3.6 B | $475 M |
LG UPLUS | South Korea | $9.9 B | $425 M |
INTELSAT | Luxembourg | $2.2 B | $990 M |
MAXIS | Malaysia | $2.1 B | $486 M |
--> Source (data updated as of May 28, 2017):https://www.forbes.com/global2000/list/#industry:Telecommunications%20services
Comentarios
Publicar un comentario