French mobile market: key figures and MVNO market share
According to ARCEP (French telecom regulator), in 2014 mobile market key figures in France has been:
Total Revenue: 14,000 Million euros (including: 960 Million euros of internacional traffic and 1,100 Million euros of SMS/MMS).
Voice traffic: 147,000 Million minutes (17% to fixed lines, 36% to the same mobile network, 41% to other mobile network, 4% to international).
Mobile subscribers: 57 Million (Postpaid) and 14.5 Million (Prepaid)
Active Data users: 43 Millions (3G) and 11 Million (4G)
Dedicated Data Cards: 3.7 Million
Dedicated M2M Cards: 8.2 Million
Amount of numbers ported during 2014: 5.5 Million
Average Revenue Per User (ARPU): 16 Euro
If we take into account only MVNO market, as of February 2015 there were 40 MVNO's in France. Here it is a list of these MVNOs including the Mobile Network Operator (MNO) that is hosting this MVNO, and its website:
MVNO (Host MNO) | Website |
Afone Mobile (SFR) | www.afonemobile.fr |
Alphalink (SFR) | www.telcomobile.fr |
Auchan Telecom (SFR) | www.auchantelecom.fr |
Bazile Telecom (Orange) | www.baziletelecom.fr |
Blancheporte Mobile (Oran&SFR) | www.blancheporte-mobile.fr |
Budget Mobile (SFR) | www.budgetmobile.fr |
Buzz Mobile (SFR) | www.buzzmobile.fr |
CIC Mobile (Orange & SFR) | www.cic.fr |
Club Budget (Orange & SFR) | www.club-budget.fr |
Cofidis Mobile (Orange & SFR) | www.cofidis-mobile.fr |
Coriolis (SFR) | www.coriolis.com |
Crédit Mutuel Mobile (Oran&SFR) | www.creditmutuel.fr |
FrenchConnection (SFR) | www.frenchconnection.fr |
IC Telecom (Orange) | www.ictelecom.fr |
Joe Mobile (SFR) | www.joemobile.fr |
Joi (SFR) | www.joitelecom.fr |
La Poste Mobile (SFR) | www.lapostemobile.fr |
Lebara Mobile (Bouygues) | www.lebara-mobile.fr |
Leclerc Mobile (SFR) | www.leclercmobile.fr |
Legos (Orange & SFR) | www.legos.fr |
LTI Telecom (SFR) | www.lti-tele.com |
Lycamobile (Bouygues) | www.lycamobile.fr |
Mobile Casino (Orange) | www.casino.fr |
NRJ Mobile (Orange & SFR) | www.nrjmobile.fr |
Numericable (Bouygues) | www.numericable.fr |
Ortel (Bouygues & Orange) | www.ortelmobile.fr |
Phenix Mobile (Oran&SFR) | www.phenixmobile.com |
Prixtel (SFR) | www.prixtel.com |
SCT Telecom (SFR & Bouygues) | www.sct-mobile.fr |
Serenity Club (SFR) | www.club-serenite.fr |
Sim + (SFR) | www.simplus.fr |
Symacom (Orange) | www.symacom.fr |
Tele2 Mobile (Orange) | www.tele2mobile.fr |
Telecom Future (SFR) | www.futurtelecom.com |
Ti-Text (SFR) | www.ti-text.com |
Transatel (Bouygues & Orange) | www.transatel.com |
Vectone (SFR) | www.vectonemobile.fr |
Vivaction (Orange) | www.vivaction.com |
Webphonebet (Orange) | www.paritel.fr |
Zero Forfait (SFR) | www.zeroforfait.fr |
Apart from these MVNO, there are also three branded resellers over Orange network:
Carrefour Mobile (mobile.carrefour.fr)
M6 Mobile (www.m6mobile.fr)
U Mobile (www.magasins-u.com)
According to ARCEP, as of March 2015 there were 7.2 million subscriber of MVNOs (10.5% market share), but these figures have been decreasing since September 2014 (when there was a peak of 8.9 million subscribers and a 12.9% market share).
Currently market share of MVNO's is:
9.1% of gross postpaid sales.
52.7% of gross prepaid sales
I want to share a testimony on how Le_Meridian funding service helped me with loan of 2,000,000.00 USD to finance my marijuana farm project , I'm very grateful and i promised to share this legit funding company to anyone looking for way to expand his or her business project.the company is UK/USA funding company. Anyone seeking for finance support should contact them on lfdsloans@outlook.com Or lfdsloans@lemeridianfds.com Mr Benjamin is also on whatsapp 1-989-394-3740 to make things easy for any applicant.
ResponderEliminar